Prices vary for hand stripping and scissors cuts, this is a guide. YOU SHOULD KNOW… Groom Dog City requires 24 hours notice for any cancellations. This will avoid a charge on your next visit.
Groom Dog City cannot guarantee to groom your dog at the agreed time if you are over 15 minutes late for your appointment unless informed by telephone.
Groom Dog City reserves the right to refuse to groom any dog. This decision will only be taken under extenuating circumstances, for example, bad behaviour or if a dog is in season. We will always try to accommodate owner requests but the health and wellbeing of the groomer and of course the dog is our first priority.
Breed of Dog | Bath / FBB | Shave-down | Scissor Cut | Hand-strip |
---|---|---|---|---|
Affenpinscher | 30 | 44 | 51 | 59 |
Afghan Hound | 60-75 | 70 | 95+ | 100 |
Airedale Terrier | 42 | 58 | 79 | 95-115 |
Akita | 57 | |||
Akita (Longhair) | 69 | |||
Alaskan Malamute | 97+ | |||
American Staffordshire Terrier | 40 | |||
Anatolian Shepherd | 52 | |||
Australian Cattle Dog | 41 | |||
Australian Shepherd | 49 | |||
Australian Shepherd (Miniature) | 35 | |||
Australian Terrier | 33 | 45.50 | 55 | |
Basenji | 35 | |||
Basset Hound | 47 | |||
Beagle | 35 | |||
Bearded Collie | 59 | 65 | 79 | |
Bedlington Terrier | 34 | 47 | 65 | |
Belgian Malinois | 42 | |||
Belgian Sheepdog | 47 | |||
Belgian Tervuren | 46 | |||
Bernese Mountain Dog | 75 | |||
Bichon Bolognese | 33 | 48 | 62 | |
Bichon Frise | 32 | 48 | 62 | |
Black and Tan Coonhound | 45 | |||
Bloodhound | 52 | |||
Border Collie | 48 | |||
Border Terrier | 33 | 47 | 60 | |
Borzoi | 55 | 65 | 70+ | |
Boston Terrier | 32 | |||
Bouvier des Flandres | 65 | 77 | 95 | |
Boxer | 38 | |||
Briard | 63 | 72 | 90 | |
Brussels Griffon | 30 | 46 | 52 | 58 |
Bull Dog | 36 | |||
Bull Terrier | 36 | |||
Bullmastiff | 47 | |||
Cairn Terrier | 33 | 48 | 56 | 65 |
Cavalier King Charles Spaniel | 34 | 46 | 52 | |
Cesky Terrier | 33 | 48 | 56 | |
Chihuahua | 25 | |||
Chihuahua (longhair) | 27 | 40 | 47 | |
Chinese Crested (Hairless) | 30 | 44 | 50 | |
Chinese Crested Powderpuff | 33 | 46 | 54 | |
Chow Chow | 65 | 75 | 85 | |
Clumber Spaniel | 40 | 62 | 75 | |
Cocker Spaniel (English) | 35 | 50 | 60-67 | 73 |
Cocker Spaniel (American) | 35 | 55 | 68-74 | 82 |
Cocker Spaniel (Working) | 34 | 47 | 58 | 65 |
Collie (rough coat) | 60 | |||
Collie (smooth coat) | 47 | |||
Coton De Tulear | 33 | 49 | 62 | |
Dachshund (Miniature) | 33 | 44 | 50 | 64 |
Dachshund (Standard) | 33 | 47 | 56 | 69 |
Dalmatian | 40 | |||
Dandi Dinmont Terrier | 35 | 49 | 62 | 74 |
Deerhound | 47 | 59 | 75 | |
Doberman Pinscher | 42 | |||
Dogue de Bordeaux | 64 | |||
English Setter | 40 | 56 | 66 | 78 |
English Springer Spaniel | 40 | 54 | 64 | 76 |
Field Spaniel | 35 | 50 | 59 | 69 |
French Bulldog | 30 | |||
Finnish Laphund | 54 | |||
Flatcoated Retriever | 57 | |||
Fox Terrier (smooth) | 33 | |||
Fox Terrier (wire coated) | 35 | 47 | 57 | 69 |
German Shepherd | 50 | |||
German Shepherd (longhair) | 64 | |||
German Shorthaired Pointer | 39 | |||
German Wire Haired Pointer | 44 | |||
Glen of Imaal Terrier | 34 | 46 | 56 | 67 |
Golden Retriever | 56 | 67 | 87 | |
Gordon Setter | 59 | 71 | 90 | 98 |
Grand Basset Griffon Vendeen | 42 | 56 | 64 | 81 |
Great Dane | 56 | |||
Greyhound | 37 | |||
Havanese | 35 | 46 | 57 | |
Ibizan Hound | 37 | |||
Irish Setter | 42 | 58 | 69 | 86 |
Irish Terrier | 35 | 51 | 66 | 86 |
Irish Water Spaniel | 42 | 58 | 86 | |
Irish Wolfhound | 69 | 84+ | 134+ | |
Italian Greyhound | 30 | |||
Italian Spinone | 47 | 66 | 81 | 96 |
Jack Russell Terrier | 34 | 44 | 50 | 62 |
Japanese Spitz | 42 | 48 | 54 | |
Keeshound | 56 | |||
Kerry Blue Terrier | 42 | 56 | 78 | |
Komondor (Corded) | 150 | Cording: £1 per min | Owner chooses | time slot |
Labrador Retriever | 38 | |||
Lagotto Romagnalo | 36 | 54 | 70 | |
Lakeland Terrier | 34 | 47 | 57 | 68 |
Leonburger | 104 | |||
Lhasa Apso | 34 | 47 | 57 | |
Lowchen | 34 | 47 | 57 | |
Maltese | 34 | 46 | 55 | |
Neopolitan Mastiff | 64 | |||
Newfoundland | 92 | 111 | ||
Norfolk/Norwich Terrier | 34 | 46 | 52 | 67 |
Nova Scotia Ducktolling Retriever | 40 | |||
Old English Sheep Dog | 47-56 | 67 | 84 | |
Patterdale Terrier | 34 | 44 | 50 | |
Pekingese | 34 | 46 | 56 | |
Petit Basset Griffon Vendeen | 34 | 51 | 60 | 76 |
Pointer | 38 | |||
Pomeranian | 34 | 44 | 54-62 | Price depends on haircut |
Poodle (Toy) | 34 | 48 | 62+ | Price depends on haircut |
Poodle (Miniature) | 38 | 51 | 68+ | Price depends on haircut |
Poodle (Standard) | 42 | 61 | 84+ | Price depends on haircut |
Portuguese Water Dog | 42 | 59 | 81+ | Price depends on haircut |
Pug | 33 | |||
Puli (Corded) | 122 | Cording: £1 per min | Owner chooses | time slot |
Puli (Non Corded/Fluffy) | 42 | 54 | 74 | |
Pyrenean Mtn Dog | 102 | |||
Rhodesian Ridgeback | 44 | |||
Rottweiler | 50 | |||
Saint Bernard | 97 | |||
Saluki | 44 | |||
Samoyed | 64 | |||
Schnauzer (Mini) | 34 | 48 | 56 | 69 |
Schnauzer (Standard) | 37 | 56 | 66 | 91 |
Schnauzer (Giant) | 42 | 66 | 86 | 126 |
Scottish Terrier | 34 | 50 | 59 | 71 |
Sealyham Terrier | 34 | 48 | 59 | 71 |
Shar-Pei | 42 | |||
Shetland Sheepdog | 47 | |||
Shiba Inu | 38 | |||
Shih Tzu | 34 | 46 | 57 | |
Siberian Husky | 54 | |||
Skye Terrier | 34 | 54 | 64 | 79 |
Spanish Water Dog | 42 | 59 | 74 | |
Soft Coated Wheaten Terrier | 40 | 57 | 74 | |
Staffordshire Bull Terrier | 36 | |||
Sussex Spaniel | 37 | 61 | 71 | |
Tibetan Mastiff | 102+ | |||
Tibetan Spaniel | 32 | 46 | 56 | |
Tibetan Terrier | 35 | 50 | 64 | |
Vizsla | 36 | |||
Weimaraner | 42 | |||
Welsh Corgi, Cardigan | 44 | |||
Welsh Corgi, Pembroke | 44 | |||
Welsh Springer Spaniel | 40 | 54 | 64 | 76 |
Welsh Terrier | 34 | 48 | 58 | 67 |
West Highland White Terrier | 34 | 49 | 60 | 70 |
Whippet | 33 | |||
Yorkshire Terrier | 34 | 46 | 51 | |
Doodles (GLDN, LAB, Cocker, etc) | ||||
Price depends on size of dog, hair type, condition and style of cut | ||||
Small (size of toy poodle) | 34 | 46 | 58+ | |
Medium (size of mini poodle) | 36 | 56 | 69+ | |
Large (size of standard poodle) | 42 | 61 | 79+ | |
Giant (larger than a standard poodle) | 45+ | 71 | 89+ | |
CATS (Not Accepting New 1s) | 60 minimum | 70+ | ||
Cat nails | 20 | |||
EXTRAS | ||||
Flea Bath | 7-20 | in addition to groom | ||
De-Matting Charge | 5-30 | in addition to groom | ||
Shaved Matted Dog Charge | 5-30 | in addition to groom | depending on severity | |
Nail Trim | 12 | |||
Difficult Dog Charge | 10-30 | depending on severity |
Please note this form only lists a limited amount of breeds. Choose the closest breed to your dog and give us full details or any special requirements in the comments section in step 4.